| Pos | Rider | Team | Manufacturer | Pts |
| 1 | Jorge Lorenzo  (99) | Fiat Yamaha | Yamaha | 251 |
| 2 | Dani Pedrosa  (26) | Repsol Honda | Honda | 183 |
| 3 | Andrea Dovizioso  (4) | Repsol Honda | Honda | 126 |
| 4 | Casey Stoner  (27) | Ducati Marlboro | Ducati | 119 |
| 5 | Valentino Rossi  (46) | Fiat Yamaha | Yamaha | 114 |
| 6 | Ben Spies  (11) | Monster Yamaha Tech 3 | Yamaha | 110 |
| 7 | Nicky Hayden  (69) | Ducati Marlboro | Ducati | 109 |
| 8 | Randy de Puniet  (14) | LCR Honda | Honda | 78 |
| 9 | Marco Simoncelli  (58) | San Carlo Honda Gresini | Honda | 63 |
| 10 | Marco Melandri  (24) | San Carlo Honda Gresini | Honda | 61 |
| 11 | Colin Edwards  (5) | Monster Yamaha Tech 3 | Yamaha | 57 |
| 12 | Hector Barbera  (40) | Aspar | Ducati | 54 |
| 13 | LORIS CAPIROSSI  (65) | RIZLA SUZUKI | SUZUKI | 41 |
| 14 | Aleix Espargaro  (41) | Pramac Racing | Ducati | 39 |
| 15 | ÁLVARO BAUTISTA  (19) | RIZLA SUZUKI | SUZUKI | 33 |
| 16 | Mika Kallio  (36) | Pramac Racing | Ducati | 31 |
| 17 | Hiroshi Aoyama  (7) | Interwetten-Honda | Honda | 22 |
| 18 | Alex de Angelis  (15) | Interwetten-Honda | Honda | 11 |
| 19 | Roger Lee Hayden  (95) | LCR Honda | Honda | 5 |
| 20 | Kousuke Akiyoshi  (64) | Interwetten-Honda | Honda | 4 |
| 21 | Wataru Yoshikawa  (8) | Fiat Yamaha | Yamaha | 1 |



