| Pos | Rider | Team | Manufacturer | Pts |
| 1 | Andrea Dovizioso  (4) | Repsol Honda | Honda | 0 |
| 2 | Colin Edwards  (5) | Monster Yamaha Tech 3 | Yamaha | 0 |
| 3 | Hiroshi Aoyama  (7) | Interwetten-Honda | Honda | 0 |
| 4 | Ben Spies  (11) | Monster Yamaha Tech 3 | Yamaha | 0 |
| 5 | Randy de Puniet  (14) | LCR Honda | Honda | 0 |
| 6 | ÁLVARO BAUTISTA  (19) | RIZLA SUZUKI | SUZUKI | 0 |
| 7 | Marco Melandri  (24) | San Carlo Honda Gresini | Honda | 0 |
| 8 | Dani Pedrosa  (26) | Repsol Honda | Honda | 0 |
| 9 | Casey Stoner  (27) | Ducati Marlboro | Ducati | 0 |
| 10 | Mika Kallio  (36) | Pramac Racing | Ducati | 0 |
| 11 | Hector Barbera  (40) | Aspar | Ducati | 0 |
| 12 | Aleix Espargaro  (41) | Pramac Racing | Ducati | 0 |
| 13 | Valentino Rossi  (46) | Fiat Yamaha | Yamaha | 0 |
| 14 | Marco Simoncelli  (58) | San Carlo Honda Gresini | Honda | 0 |
| 15 | LORIS CAPIROSSI  (65) | RIZLA SUZUKI | SUZUKI | 0 |
| 16 | Nicky Hayden  (69) | Ducati Marlboro | Ducati | 0 |
| 17 | Jorge Lorenzo  (99) | Fiat Yamaha | Yamaha | 0 |

